Distal
thoracic aorta(Human) | 1391 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:30922233-30922333 | Rare:43 | ||||
| chr22:31235206-31235421 | Common:3; Rare:45 | ||||
| chr22:36288725-36289301 | Common:2; Rare:174; Clinvar:6; Clinvar (benign):10 | ||||
| chr22:36331578-36331738 | Common:2; Rare:27 | ||||
| chr22:36386131-36386395 | Common:3; Rare:43 | ||||
| chr22:36386826-36386903 | Common:2; Rare:16 | ||||
| chr22:38486273-38486613 | Rare:90 | ||||
| chr22:38741006-38741107 | Rare:26 | ||||
| chr22:41413838-41414075 | Common:1; Rare:73 | ||||
| chr22:41529276-41529377 | Rare:32 | ||||
| chr22:41530813-41531034 | Rare:64 | ||||
| chr22:41532118-41532300 | Rare:65 | ||||
| chr22:42930961-42931045 | Rare:12 | ||||
| chr22:42943001-42943326 | Common:3; Rare:64 | ||||
| chr22:42995164-42995357 | Rare:33 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box