Distal
thoracic aorta(Human) | 1391 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:58783428-58783681 | Rare:54 | ||||
| chr1:64836106-64836480 | Common:1; Rare:64 | ||||
| chr1:65066865-65066929 | Rare:31 | ||||
| chr1:65067712-65067825 | Rare:30 | ||||
| chr1:66945911-66946247 | Common:1; Rare:80 | ||||
| chr1:66959654-66959696 | Rare:8 | ||||
| chr1:67831892-67832224 | Common:1; Rare:69 | ||||
| chr1:89117650-89118002 | Common:2; Rare:70 | ||||
| chr1:110340307-110340480 | Rare:47 | ||||
| chr1:116390653-116390949 | Common:2; Rare:57 | ||||
| chr1:120464182-120464468 | Rare:39 | ||||
| chr1:120558497-120558658 | Common:2; Rare:44 | ||||
| chr1:146052242-146052542 | Common:6; Rare:82 | ||||
| chr1:148952905-148952972 | Common:1; Rare:27 | ||||
| chr1:148953647-148953832 | Common:1; Rare:72 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box