Distal
thoracic aorta(Human) | 1391 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:217846605-217846652 | Rare:8 | ||||
| chr2:217847258-217847671 | Common:3; Rare:100 | ||||
| chr2:217850507-217850612 | Common:2; Rare:12 | ||||
| chr2:217851779-217852038 | Rare:50 | ||||
| chr2:217864748-217864925 | Rare:35 | ||||
| chr2:217865447-217865830 | Rare:72 | ||||
| chr2:217868304-217868508 | Common:2; Rare:33 | ||||
| chr2:217869400-217869428 | Rare:3 | ||||
| chr2:217873305-217873478 | Common:1; Rare:38 | ||||
| chr2:217904626-217904787 | Common:1; Rare:26 | ||||
| chr2:217906863-217907093 | Common:3; Rare:40 | ||||
| chr2:217912453-217912678 | Rare:29 | ||||
| chr2:217920894-217921111 | Common:3; Rare:38 | ||||
| chr2:217929066-217929260 | Common:2; Rare:29 | ||||
| chr2:217934436-217934568 | Rare:26 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box