Distal
thoracic aorta(Human) | 1391 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:113847635-113847910 | Common:4; Rare:58 | ||||
| chr13:113848635-113848745 | Rare:8 | ||||
| chr13:113855070-113855094 | Rare:5 | ||||
| chr13:113859235-113859797 | Common:10; Rare:175 | ||||
| chr13:113859803-113859917 | Common:1; Rare:19 | ||||
| chr13:114131228-114131522 | Common:2; Rare:55 | ||||
| chr14:22770655-22770896 | Common:1; Rare:52 | ||||
| chr14:31103020-31103223 | Common:1; Rare:39 | ||||
| chr14:31144149-31144449 | Rare:65 | ||||
| chr14:49633949-49634070 | Common:1; Rare:50; Clinvar:5; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr14:49789554-49789702 | Rare:33 | ||||
| chr14:49862642-49862985 | Common:1; Rare:165 | ||||
| chr14:52881458-52881615 | Common:1; Rare:29 | ||||
| chr14:57999543-57999768 | Common:3; Rare:34 | ||||
| chr14:58266442-58266685 | Common:4; Rare:45 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box