Distal
thoracic aorta(Human) | 1391 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:65443865-65444226 | Common:2; Rare:67 | ||||
| chr11:65444869-65445260 | Common:1; Rare:82 | ||||
| chr11:65477455-65477703 | Common:3; Rare:77 | ||||
| chr11:65497455-65497772 | Rare:130 | ||||
| chr11:66015492-66015813 | Common:2; Rare:61 | ||||
| chr11:68040416-68040531 | Rare:30 | ||||
| chr11:72004719-72004912 | Rare:54 | ||||
| chr11:72018396-72018635 | Common:1; Rare:70 | ||||
| chr11:72019493-72019719 | Common:1; Rare:49 | ||||
| chr11:72021202-72021479 | Rare:53 | ||||
| chr11:73309203-73309550 | Common:1; Rare:131 | ||||
| chr11:78223632-78223932 | Common:1; Rare:73 | ||||
| chr11:78225109-78225298 | Common:3; Rare:54 | ||||
| chr11:78314508-78314796 | Rare:50 | ||||
| chr11:86955993-86956100 | Common:1; Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box