Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
---|---|---|---|---|---|
chr10:29469056-29469074 | Rare:1 | ||||
chr10:29470568-29470879 | Common:3; Rare:53 | ||||
chr10:29471068-29471480 | Common:2; Rare:113 | ||||
chr10:29472638-29472778 | Common:3; Rare:20 | ||||
chr10:29493079-29493394 | Common:4; Rare:77 | ||||
chr10:29494912-29495193 | Common:7; Rare:83 | ||||
chr10:29499163-29499539 | Common:5; Rare:85 | ||||
chr10:29506515-29506711 | Common:10; Rare:58 | ||||
chr10:32923584-32923902 | Common:1; Rare:56 | ||||
chr10:38356206-38356431 | Common:4; Rare:59 | ||||
chr10:44974283-44974322 | Rare:5 | ||||
chr10:46786811-46786876 | Rare:5 | ||||
chr10:47553472-47553543 | Rare:3 | ||||
chr10:51689741-51689935 | Common:3; Rare:33 | ||||
chr10:51698413-51698415 |