Distal
BJ(Human) | 578 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:65456139-65456350 | Rare:35 | ||||
| chr11:65502527-65502635 | Common:2; Rare:42 | ||||
| chr11:65502637-65502911 | Rare:122 | ||||
| chr11:65502914-65503000 | Rare:37 | ||||
| chr11:65504322-65504868 | Common:1; Rare:262 | ||||
| chr11:65504918-65505026 | Rare:44 | ||||
| chr11:65505100-65505543 | Common:1; Rare:207 | ||||
| chr11:65505853-65506369 | Common:1; Rare:220 | ||||
| chr11:65891418-65891609 | Rare:30 | ||||
| chr11:66315172-66315550 | Rare:98 | ||||
| chr11:66315736-66315820 | Common:2; Rare:30 | ||||
| chr11:66315954-66315975 | Rare:6 | ||||
| chr11:96341785-96341906 | Common:1; Rare:36 | ||||
| chr11:102111403-102111703 | Common:1; Rare:88 | ||||
| chr11:122090251-122090462 | Common:2; Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box