Distal
BJ(Human) | 578 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrM:3873-3939 | |||||
| chrM:6533-6633 | |||||
| chrM:11632-11731 | |||||
| chrM:13328-13516 | |||||
| chrM:15868-16076 | |||||
| chrX:624944-625455 | Common:16; Rare:160 | ||||
| chrX:626621-627186 | Common:6; Rare:134 | ||||
| chrX:627220-627423 | Common:2; Rare:69 | ||||
| chrX:650825-651058 | Common:2; Rare:51 | ||||
| chrX:2609154-2609387 | Rare:70 | ||||
| chrX:13379386-13379662 | Common:2; Rare:39 | ||||
| chrX:19354445-19354515 | Rare:8 | ||||
| chrX:20176298-20176452 | Common:1; Rare:23; Clinvar:1; Clinvar (benign):1 | ||||
| chrX:47129550-47129591 | Common:1; Rare:5 | ||||
| chrX:49881945-49881958 | Common:1; Rare:4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box