Distal
temporal lobe(Human) | 445 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:118774525-118774623 | Rare:16 | ||||
| chr12:120291901-120292189 | Common:8; Rare:113 | ||||
| chr12:120293235-120293477 | Common:2; Rare:102 | ||||
| chr12:127145987-127146226 | Common:1; Rare:97 | ||||
| chr13:21298078-21298181 | Common:2; Rare:28 | ||||
| chr13:22915755-22915812 | Common:1; Rare:14 | ||||
| chr13:31846540-31846800 | Rare:90 | ||||
| chr13:42271401-42271541 | Common:2; Rare:42 | ||||
| chr13:48413089-48413280 | Rare:26 | ||||
| chr13:52194370-52194542 | Rare:54 | ||||
| chr13:52617438-52617547 | Common:1; Rare:21 | ||||
| chr13:57629910-57630166 | Common:1; Rare:79 | ||||
| chr13:70107596-70107868 | Common:2; Rare:90 | ||||
| chr13:76885047-76885123 | Common:1; Rare:20 | ||||
| chr13:87670987-87671118 | Common:1; Rare:28 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box