Distal
suprapubic skin(Human) | 2826 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:38728880-38729154 | Common:2; Rare:77; Clinvar (benign):2 | ||||
| chr19:38771815-38771832 | Common:1; Rare:1 | ||||
| chr19:38771984-38772091 | Common:1; Rare:10 | ||||
| chr19:38845671-38845912 | Common:1; Rare:71 | ||||
| chr19:39197843-39198252 | Common:1; Rare:114 | ||||
| chr19:39486216-39486463 | Common:2; Rare:89 | ||||
| chr19:40687496-40687818 | Common:1; Rare:61 | ||||
| chr19:40810769-40810863 | Common:1; Rare:22 | ||||
| chr19:41303684-41304145 | Common:2; Rare:114 | ||||
| chr19:42286853-42287130 | Rare:94 | ||||
| chr19:42287363-42287702 | Rare:98; Clinvar:1 | ||||
| chr19:42291417-42291660 | Rare:110; Clinvar:2 | ||||
| chr19:42388892-42389120 | Common:2; Rare:55 | ||||
| chr19:42396933-42397188 | Common:1; Rare:59 | ||||
| chr19:44847613-44847832 | Common:2; Rare:61 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box