Distal
suprapubic skin(Human) | 2826 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:45581864-45582061 | Common:3; Rare:24 | ||||
| chr17:45584755-45585062 | Common:2; Rare:43 | ||||
| chr17:45585164-45585242 | Rare:7 | ||||
| chr17:45586305-45586572 | Common:6; Rare:23 | ||||
| chr17:46949762-46950060 | Rare:59 | ||||
| chr17:48075029-48075233 | Common:2; Rare:44 | ||||
| chr17:50062541-50062755 | Common:1; Rare:33 | ||||
| chr17:51121822-51121948 | Rare:25 | ||||
| chr17:58324443-58324548 | Rare:39 | ||||
| chr17:58332518-58332750 | Common:3; Rare:57 | ||||
| chr17:60085130-60085308 | Rare:36 | ||||
| chr17:60088196-60088562 | Common:1; Rare:61 | ||||
| chr17:63833614-63834010 | Common:1; Rare:106 | ||||
| chr17:64145824-64145985 | Common:1; Rare:46 | ||||
| chr17:64780367-64780433 | Rare:26 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box