Distal
suprapubic skin(Human) | 2826 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:4879936-4879957 | Rare:5 | ||||
| chr16:4891045-4891070 | Rare:8 | ||||
| chr16:4897675-4897963 | Common:4; Rare:74 | ||||
| chr16:4899271-4899654 | Common:6; Rare:115 | ||||
| chr16:4911041-4911376 | Common:1; Rare:59 | ||||
| chr16:4920205-4920209 | Common:1 | ||||
| chr16:4934012-4934336 | Common:3; Rare:85 | ||||
| chr16:8815350-8815513 | Common:2; Rare:39 | ||||
| chr16:10445211-10445213 | |||||
| chr16:10447063-10447333 | Rare:79 | ||||
| chr16:10451831-10452229 | Common:3; Rare:91 | ||||
| chr16:10452434-10452450 | Rare:2 | ||||
| chr16:10556460-10556775 | Common:2; Rare:55 | ||||
| chr16:11887685-11887909 | Common:1; Rare:50 | ||||
| chr16:12030786-12030943 | Common:1; Rare:34 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box