Distal
suprapubic skin(Human) | 2826 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:38498093-38498119 | Rare:4 | ||||
| chr15:40770911-40771176 | Common:1; Rare:54 | ||||
| chr15:41301894-41302213 | Common:3; Rare:50 | ||||
| chr15:41830818-41830863 | Rare:14 | ||||
| chr15:42020952-42021130 | Common:1; Rare:37 | ||||
| chr15:42045261-42045466 | Common:2; Rare:41 | ||||
| chr15:42153225-42153427 | Common:1; Rare:67 | ||||
| chr15:42154081-42154367 | Common:2; Rare:88 | ||||
| chr15:42155516-42155711 | Rare:51 | ||||
| chr15:43768402-43768594 | Rare:45 | ||||
| chr15:43774244-43774434 | Rare:57 | ||||
| chr15:43876263-43876282 | Common:1; Rare:5 | ||||
| chr15:44726775-44727074 | Common:2; Rare:41 | ||||
| chr15:45132940-45133081 | Rare:30 | ||||
| chr15:45133609-45133885 | Common:1; Rare:54 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box