Distal
suprapubic skin(Human) | 2826 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:73611014-73611191 | Common:2; Rare:24 | ||||
| chr13:77050663-77050896 | Common:2; Rare:51 | ||||
| chr13:77072237-77072495 | Common:5; Rare:41 | ||||
| chr13:77556372-77556712 | Rare:84 | ||||
| chr13:77569290-77569451 | Rare:54 | ||||
| chr13:77584189-77584294 | Rare:21 | ||||
| chr13:77599464-77599747 | Rare:59 | ||||
| chr13:79533322-79533632 | Common:2; Rare:87 | ||||
| chr13:94713435-94713689 | Rare:56 | ||||
| chr13:98467556-98467565 | Rare:2 | ||||
| chr13:99087938-99088003 | Common:1; Rare:12 | ||||
| chr13:99088068-99088152 | Rare:15 | ||||
| chr13:102394502-102394646 | Common:1; Rare:53 | ||||
| chr13:109783395-109783497 | Common:1; Rare:47 | ||||
| chr13:109783863-109784168 | Common:2; Rare:120; Clinvar:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box