Distal
suprapubic skin(Human) | 2826 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:197201240-197201523 | Common:1; Rare:95 | ||||
| chr1:201275273-201275519 | Common:1; Rare:45 | ||||
| chr1:201284784-201285038 | Common:2; Rare:42 | ||||
| chr1:201285298-201285387 | Rare:21 | ||||
| chr1:201285478-201285749 | Common:3; Rare:47 | ||||
| chr1:201289440-201289837 | Common:1; Rare:69 | ||||
| chr1:201291923-201292083 | Rare:35 | ||||
| chr1:201294072-201294384 | Common:2; Rare:58 | ||||
| chr1:201295936-201296166 | Common:1; Rare:37 | ||||
| chr1:201305851-201305982 | Rare:22 | ||||
| chr1:201307843-201308001 | Common:1; Rare:24 | ||||
| chr1:201310755-201311015 | Common:1; Rare:48 | ||||
| chr1:201311597-201311753 | Rare:32 | ||||
| chr1:201311834-201312159 | Common:2; Rare:67 | ||||
| chr1:201314504-201314780 | Common:2; Rare:46 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box