Distal
suprapubic skin(Human) | 2826 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:35558013-35558320 | Common:1; Rare:81 | ||||
| chr9:35559797-35560228 | Common:2; Rare:104 | ||||
| chr9:35723949-35724227 | Rare:68 | ||||
| chr9:35724607-35724960 | Common:1; Rare:81 | ||||
| chr9:35749926-35750257 | Rare:59 | ||||
| chr9:35799653-35799877 | Rare:52 | ||||
| chr9:37080187-37080223 | Rare:5 | ||||
| chr9:37436491-37436687 | Common:1; Rare:63; Clinvar:2 | ||||
| chr9:38067343-38067619 | Common:4; Rare:63 | ||||
| chr9:39809672-39809746 | Common:2; Rare:8 | ||||
| chr9:40991944-40992456 | Common:7; Rare:33 | ||||
| chr9:41016625-41016769 | Common:1; Rare:12 | ||||
| chr9:41055134-41055184 | Common:5; Rare:14 | ||||
| chr9:41229679-41229708 | |||||
| chr9:41358632-41358916 | Common:2; Rare:77 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box