Distal
suprapubic skin(Human) | 2826 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:27348996-27349060 | Rare:11 | ||||
| chr8:27442974-27443151 | Common:1; Rare:42 | ||||
| chr8:29059512-29059760 | Common:1; Rare:49 | ||||
| chr8:29061695-29062167 | Common:3; Rare:102 | ||||
| chr8:29062804-29063083 | Rare:52 | ||||
| chr8:30561303-30561494 | Rare:49 | ||||
| chr8:33490082-33490295 | Common:1; Rare:43 | ||||
| chr8:33495320-33495583 | Common:1; Rare:43 | ||||
| chr8:37748015-37748251 | Common:1; Rare:62 | ||||
| chr8:41308632-41308704 | Rare:26 | ||||
| chr8:47737190-47737526 | Common:1; Rare:120 | ||||
| chr8:47737529-47737905 | Common:4; Rare:112 | ||||
| chr8:74910575-74910654 | Common:1; Rare:7 | ||||
| chr8:86447849-86448203 | Common:1; Rare:65 | ||||
| chr8:99699398-99699652 | Rare:62; Clinvar:1; Clinvar (benign):1; Clinvar (pathogenic):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box