Distal
suprapubic skin(Human) | 2826 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:152906368-152906537 | Common:1; Rare:36 | ||||
| chr1:152981610-152981876 | Rare:55 | ||||
| chr1:152983844-152984109 | Common:3; Rare:47 | ||||
| chr1:153249864-153249900 | Common:1; Rare:6 | ||||
| chr1:153272011-153272150 | Common:1; Rare:22 | ||||
| chr1:153304064-153304377 | Rare:47 | ||||
| chr1:153312685-153312737 | Rare:14 | ||||
| chr1:153533758-153534054 | Common:3; Rare:44 | ||||
| chr1:153612194-153612328 | Common:1; Rare:29 | ||||
| chr1:153662700-153662869 | Rare:37 | ||||
| chr1:154967763-154967838 | Rare:14 | ||||
| chr1:155008490-155008994 | Rare:102 | ||||
| chr1:155020884-155020892 | Rare:1 | ||||
| chr1:155133073-155133152 | Rare:11 | ||||
| chr1:155316738-155316745 | Rare:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box