Distal
suprapubic skin(Human) | 2826 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:140654571-140654757 | Rare:45 | ||||
| chr5:141528530-141528654 | Rare:38; Clinvar:2; Clinvar (benign):1 | ||||
| chr5:141529014-141529243 | Rare:61; Clinvar:1; Clinvar (benign):1 | ||||
| chr5:141531350-141531578 | Common:2; Rare:43 | ||||
| chr5:141604545-141604613 | Rare:12 | ||||
| chr5:141618009-141618291 | Rare:53 | ||||
| chr5:141638473-141638551 | Rare:11 | ||||
| chr5:141650357-141650453 | Rare:39 | ||||
| chr5:141849708-141849810 | Rare:22 | ||||
| chr5:142770947-142771253 | Common:1; Rare:80 | ||||
| chr5:146027836-146028063 | Common:2; Rare:39 | ||||
| chr5:146040530-146040786 | Common:1; Rare:32 | ||||
| chr5:148826305-148826644 | Common:4; Rare:79 | ||||
| chr5:148826783-148827150 | Common:5; Rare:107; Clinvar:1; Clinvar (benign):1 | ||||
| chr5:148827280-148827600 | Common:3; Rare:78; Clinvar:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box