Distal
suprapubic skin(Human) | 2826 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:14702003-14702225 | Rare:44 | ||||
| chr5:14711388-14711413 | Rare:8 | ||||
| chr5:14711869-14711886 | Common:1; Rare:2 | ||||
| chr5:14712947-14713125 | Rare:64; Clinvar (benign):2 | ||||
| chr5:16694522-16694760 | Rare:68 | ||||
| chr5:32419704-32419849 | Common:1; Rare:34 | ||||
| chr5:33161905-33162174 | Common:4; Rare:45 | ||||
| chr5:34186936-34187142 | Rare:1 | ||||
| chr5:34699761-34700080 | Common:1; Rare:52 | ||||
| chr5:42993318-42993426 | Rare:26 | ||||
| chr5:43066910-43067073 | Rare:61 | ||||
| chr5:62325321-62325344 | Rare:3 | ||||
| chr5:66007175-66007246 | Common:1; Rare:20 | ||||
| chr5:67257556-67257847 | Common:2; Rare:56 | ||||
| chr5:67646809-67647035 | Rare:25 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box