Distal
suprapubic skin(Human) | 2826 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:125916323-125916624 | Common:4; Rare:88 | ||||
| chr3:128055511-128055699 | Rare:41 | ||||
| chr3:128066131-128066344 | Rare:38 | ||||
| chr3:128880891-128881094 | Rare:35 | ||||
| chr3:128925281-128925441 | Rare:30 | ||||
| chr3:129304541-129304621 | Rare:14 | ||||
| chr3:129315413-129315493 | Rare:31 | ||||
| chr3:131361637-131361909 | Common:3; Rare:79 | ||||
| chr3:136979091-136979174 | Rare:10 | ||||
| chr3:136982390-136982611 | Common:2; Rare:34 | ||||
| chr3:136986725-136986850 | Rare:35 | ||||
| chr3:136987134-136987222 | Common:1; Rare:20 | ||||
| chr3:139617294-139617384 | Rare:14 | ||||
| chr3:141909256-141909402 | Common:1; Rare:14 | ||||
| chr3:150238514-150238830 | Common:3; Rare:57 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box