Distal
suprapubic skin(Human) | 2826 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:46080128-46080379 | Common:1; Rare:79 | ||||
| chr22:46085861-46086075 | Common:1; Rare:54 | ||||
| chr22:46105015-46105280 | Common:4; Rare:56 | ||||
| chr22:46683986-46684206 | Common:4; Rare:50 | ||||
| chr22:46842743-46842888 | Rare:35 | ||||
| chr22:47132685-47132907 | Rare:58 | ||||
| chr22:47631672-47632007 | Common:1; Rare:92 | ||||
| chr22:47719487-47719776 | Common:2; Rare:72 | ||||
| chr22:50194701-50194965 | Rare:72 | ||||
| chr22:50209578-50209712 | Common:2; Rare:31 | ||||
| chr22:50216478-50216748 | Common:2; Rare:111 | ||||
| chr22:50448244-50448582 | Common:1; Rare:130 | ||||
| chr22:50456665-50456757 | Common:2; Rare:34 | ||||
| chr22:50461638-50461843 | Common:1; Rare:93; Clinvar:1; Clinvar (benign):1 | ||||
| chr22:50464983-50465240 | Common:1; Rare:102; Clinvar (pathogenic):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box