| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:100677408-100677602 | Common:1; Rare:20 | ||||
| chrX:107676913-107677165 | Rare:30 | ||||
| chrX:118542841-118542972 | Common:2; Rare:37 | ||||
| chrX:125204288-125204564 | Rare:32 | ||||
| chrX:126472546-126472616 | Common:1; Rare:10 | ||||
| chrX:154362268-154362532 | Common:1; Rare:75; Clinvar:9; Clinvar (benign):7 | ||||
| chrY:3002649-3002995 | Rare:1 | ||||
| chrY:12421571-12421676 | Rare:1 | ||||
| chrY:12662188-12662403 |