Distal
subcutaneous adipose tissue(Human) | 1299 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:47737299-47737772 | Common:3; Rare:153 | ||||
| chr8:58396680-58396938 | Common:3; Rare:45 | ||||
| chr8:58560022-58560277 | Common:2; Rare:45 | ||||
| chr8:58580291-58580606 | Common:1; Rare:61 | ||||
| chr8:81281416-81281521 | Common:1; Rare:16 | ||||
| chr8:81478791-81479028 | Common:3; Rare:74 | ||||
| chr8:92101830-92101980 | Common:2; Rare:34 | ||||
| chr8:96793375-96793540 | Common:1; Rare:33 | ||||
| chr8:96855747-96855882 | Common:4; Rare:23 | ||||
| chr8:108948815-108948913 | Rare:15 | ||||
| chr8:115576379-115576705 | Common:1; Rare:52 | ||||
| chr8:124815749-124815753 | Rare:2 | ||||
| chr8:127737627-127737783 | Common:1; Rare:45 | ||||
| chr8:132321496-132321778 | Rare:48 | ||||
| chr8:133072171-133072371 | Common:2; Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box