Distal
subcutaneous adipose tissue(Human) | 1299 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:77820243-77820401 | Rare:64 | ||||
| chr4:78910458-78910657 | Common:2; Rare:33 | ||||
| chr4:81470474-81470665 | Common:1; Rare:39 | ||||
| chr4:84965579-84965715 | Common:1; Rare:39 | ||||
| chr4:84967458-84967555 | Rare:16 | ||||
| chr4:85946052-85946251 | Common:1; Rare:39 | ||||
| chr4:87525759-87525800 | Rare:5 | ||||
| chr4:87980050-87980431 | Rare:71 | ||||
| chr4:99315864-99316306 | Rare:138 | ||||
| chr4:99324495-99324623 | Rare:20 | ||||
| chr4:99405568-99405613 | |||||
| chr4:107978753-107978874 | Rare:20 | ||||
| chr4:118278507-118278769 | Common:4; Rare:96 | ||||
| chr4:118591553-118591818 | Common:4; Rare:85 | ||||
| chr4:119029723-119029896 | Common:2; Rare:33 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box