Distal
smooth muscle cell(Human) | 1868 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr21:15224446-15224672 | Common:2; Rare:49 | ||||
| chr21:26844455-26844815 | Common:1; Rare:144 | ||||
| chr21:28770953-28771190 | Common:1; Rare:33 | ||||
| chr21:29002714-29002867 | Common:2; Rare:56 | ||||
| chr21:29182273-29182464 | Common:2; Rare:31 | ||||
| chr21:29196402-29196618 | Common:1; Rare:37 | ||||
| chr21:33404064-33404149 | Common:1; Rare:23 | ||||
| chr21:33976207-33976392 | Common:6; Rare:42 | ||||
| chr21:34887996-34888021 | Rare:3 | ||||
| chr21:35563869-35564184 | Common:1; Rare:59 | ||||
| chr21:36430083-36430352 | Common:3; Rare:53 | ||||
| chr21:38680523-38680616 | Rare:22 | ||||
| chr21:38760502-38760739 | Rare:41 | ||||
| chr21:38768788-38769004 | Rare:38 | ||||
| chr21:38831581-38831902 | Rare:49 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box