Distal
skeletal muscle tissue(Human) | 387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:88939586-88939899 | Common:1; Rare:51; Clinvar:1; Clinvar (benign):2 | ||||
| chr10:114632031-114632158 | Rare:40 | ||||
| chr11:319505-319756 | Common:1; Rare:65 | ||||
| chr11:1840805-1841208 | Common:2; Rare:147; Clinvar:5; Clinvar (benign):6 | ||||
| chr11:1841673-1841955 | Common:1; Rare:61 | ||||
| chr11:1923529-1923571 | Rare:13 | ||||
| chr11:1926663-1926703 | Rare:13; Clinvar:1 | ||||
| chr11:1928857-1929133 | Common:2; Rare:102; Clinvar (benign):1 | ||||
| chr11:1934577-1934919 | Common:1; Rare:100; Clinvar:4; Clinvar (benign):2 | ||||
| chr11:1936794-1937001 | Common:1; Rare:65; Clinvar:2 | ||||
| chr11:10899155-10899233 | Common:2; Rare:6 | ||||
| chr11:16603967-16604115 | Rare:23 | ||||
| chr11:16604280-16604449 | Common:1; Rare:34 | ||||
| chr11:64755307-64755529 | Rare:79; Clinvar:4; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chr11:65422694-65422804 | Common:1; Rare:35 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box