Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
---|---|---|---|---|---|
chr9:73863-74153 | Common:4; Rare:119 | ||||
chr9:14993135-14993342 | Common:5; Rare:89 | ||||
chr9:35520480-35520671 | Rare:29 | ||||
chr9:35686386-35686588 | Common:3; Rare:29 | ||||
chr9:39464490-39464657 | Rare:38 | ||||
chr9:40991968-40992399 | Common:7; Rare:32 | ||||
chr9:41074946-41075234 | Common:3; Rare:38 | ||||
chr9:66269843-66270043 | Common:3; Rare:34 | ||||
chr9:72305151-72305385 | Common:2; Rare:40 | ||||
chr9:86948530-86948750 | Common:1; Rare:61 | ||||
chr9:99819887-99820112 | Common:1; Rare:68 | ||||
chr9:131373404-131373699 | Common:1; Rare:70 | ||||
chr9:136847844-136847974 | Rare:36 | ||||
chrM:392-561 | |||||
chrM:596-1418 |