Distal
right lobe of liver(Human) | 1917 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:197627821-197627987 | Common:6; Rare:60 | ||||
| chr3:197850991-197851009 | Rare:1 | ||||
| chr4:781817-782170 | Common:3; Rare:117 | ||||
| chr4:911731-911934 | Common:1; Rare:69 | ||||
| chr4:3041554-3041828 | Common:4; Rare:65 | ||||
| chr4:3445106-3445336 | Common:3; Rare:66 | ||||
| chr4:6673832-6673942 | Common:5; Rare:60 | ||||
| chr4:38905603-38905791 | Rare:64 | ||||
| chr4:38930360-38930604 | Common:2; Rare:38 | ||||
| chr4:38950743-38951049 | Common:6; Rare:46 | ||||
| chr4:38965439-38965759 | Common:6; Rare:53 | ||||
| chr4:38965947-38966105 | Common:1; Rare:21 | ||||
| chr4:39300048-39300307 | Rare:70 | ||||
| chr4:39469850-39470087 | Rare:58; Clinvar:2; Clinvar (pathogenic):1 | ||||
| chr4:39976441-39976912 | Common:3; Rare:135 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box