Distal
right lobe of liver(Human) | 1917 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:17639577-17639822 | Common:3; Rare:59 | ||||
| chr22:17972746-17972884 | Common:1; Rare:24 | ||||
| chr22:19176453-19176586 | Rare:68; Clinvar:1; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr22:19176627-19176864 | Common:1; Rare:88; Clinvar:1; Clinvar (benign):1 | ||||
| chr22:19603848-19604135 | Rare:54 | ||||
| chr22:19607465-19607642 | Rare:37 | ||||
| chr22:19968392-19968686 | Common:2; Rare:107 | ||||
| chr22:22098583-22098729 | Rare:35 | ||||
| chr22:22298052-22298196 | Common:2; Rare:56 | ||||
| chr22:22306811-22306988 | Common:3; Rare:44 | ||||
| chr22:22720526-22720654 | Common:1; Rare:37 | ||||
| chr22:25110900-25111110 | Common:2; Rare:44 | ||||
| chr22:25111340-25111500 | Rare:32 | ||||
| chr22:25111744-25111954 | Common:1; Rare:35 | ||||
| chr22:26526226-26526506 | Common:1; Rare:42 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box