Distal
right lobe of liver(Human) | 1917 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:47381010-47381099 | Common:1; Rare:12 | ||||
| chr1:51518124-51518318 | Rare:41 | ||||
| chr1:51787087-51787487 | Rare:80 | ||||
| chr1:52918820-52918861 | Rare:8 | ||||
| chr1:54205104-54205379 | Rare:81 | ||||
| chr1:56414933-56415030 | Rare:18 | ||||
| chr1:56453122-56453388 | Common:1; Rare:39 | ||||
| chr1:56456824-56457096 | Common:2; Rare:42 | ||||
| chr1:56908683-56908926 | Common:3; Rare:45 | ||||
| chr1:56911610-56911896 | Common:6; Rare:61 | ||||
| chr1:56916097-56916261 | Common:1; Rare:38 | ||||
| chr1:56967464-56967566 | Rare:20 | ||||
| chr1:56969251-56969324 | Common:2; Rare:10 | ||||
| chr1:56969328-56969393 | Rare:11 | ||||
| chr1:57235911-57236079 | Common:1; Rare:25 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box