Distal
right lobe of liver(Human) | 1917 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:72935638-72935965 | Rare:64 | ||||
| chr10:72941171-72941565 | Common:2; Rare:82 | ||||
| chr10:73246755-73247040 | Common:1; Rare:114 | ||||
| chr10:73247208-73247357 | Rare:80 | ||||
| chr10:73730452-73730585 | Common:1; Rare:36 | ||||
| chr10:79380305-79380537 | Common:2; Rare:38 | ||||
| chr10:79826239-79826464 | Common:3; Rare:76 | ||||
| chr10:80280747-80280899 | Common:2; Rare:28; Clinvar:1 | ||||
| chr10:86955615-86955758 | Rare:23 | ||||
| chr10:87342283-87342423 | Common:3; Rare:43 | ||||
| chr10:87342625-87342942 | Common:1; Rare:76 | ||||
| chr10:87745679-87745925 | Rare:67 | ||||
| chr10:87862256-87862575 | Rare:152; Clinvar:1 | ||||
| chr10:94682756-94683016 | Rare:48 | ||||
| chr10:95457470-95457680 | Rare:35 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box