Distal
right lobe of liver(Human) | 1917 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:150805070-150805219 | Common:2; Rare:16 | ||||
| chr7:151066649-151066910 | Rare:63 | ||||
| chr7:151806388-151806704 | Common:5; Rare:53 | ||||
| chr7:151877698-151877844 | Common:2; Rare:42 | ||||
| chr7:155251931-155252082 | Common:1; Rare:26 | ||||
| chr7:155254051-155254246 | Common:2; Rare:45 | ||||
| chr7:155303563-155303829 | Common:3; Rare:52 | ||||
| chr8:1764456-1764569 | Rare:28 | ||||
| chr8:8228302-8228677 | Common:13; Rare:59 | ||||
| chr8:9188041-9188299 | Common:1; Rare:67 | ||||
| chr8:9325824-9326155 | Common:7; Rare:86 | ||||
| chr8:11847054-11847403 | Common:6; Rare:200 | ||||
| chr8:11866201-11866316 | Common:2; Rare:37 | ||||
| chr8:13211233-13211287 | Common:2; Rare:10 | ||||
| chr8:17495237-17495466 | Common:2; Rare:69 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box