Distal
prostate gland(Human) | 977 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:67832091-67832224 | Common:1; Rare:33 | ||||
| chr1:83860987-83861052 | Rare:18 | ||||
| chr1:85321518-85321744 | Common:2; Rare:49 | ||||
| chr1:90851580-90851764 | Common:2; Rare:49 | ||||
| chr1:95669149-95669329 | Common:1; Rare:42 | ||||
| chr1:102610556-102610805 | Rare:54 | ||||
| chr1:116387987-116388168 | Rare:44 | ||||
| chr1:117928863-117928964 | Rare:23 | ||||
| chr1:120558520-120558658 | Rare:34 | ||||
| chr1:145425579-145425675 | Rare:45 | ||||
| chr1:147517872-147518060 | Common:1; Rare:56 | ||||
| chr1:148162641-148162767 | Rare:31 | ||||
| chr1:148402436-148402561 | Rare:33 | ||||
| chr1:149636513-149636583 | Common:2; Rare:20 | ||||
| chr1:153934943-153935021 | Rare:16 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box