Distal
omental fat pad(Human) | 3331 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:136780838-136781001 | Rare:21; Clinvar:2 | ||||
| chrX:140764276-140764662 | Common:1; Rare:50 | ||||
| chrX:140966310-140966565 | Common:1; Rare:38 | ||||
| chrX:149939943-149940135 | Common:1; Rare:42 | ||||
| chrX:151958579-151958708 | Rare:26 | ||||
| chrX:153381953-153382245 | Rare:33 | ||||
| chrX:153411320-153411521 | Common:2; Rare:57 | ||||
| chrX:154361329-154361749 | Common:1; Rare:79; Clinvar:8; Clinvar (benign):12 | ||||
| chrX:154362268-154362463 | Common:1; Rare:51; Clinvar:5; Clinvar (benign):2 | ||||
| chrX:154366022-154366369 | Common:3; Rare:104; Clinvar:13; Clinvar (benign):14 | ||||
| chrX:154367721-154367940 | Common:1; Rare:42; Clinvar:3; Clinvar (benign):3 | ||||
| chrX:154369437-154369717 | Common:1; Rare:45 | ||||
| chrX:154735797-154735920 | Rare:10 | ||||
| chrY:3002650-3002994 | Rare:1 | ||||
| chrY:11137706-11137739 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box