Distal
omental fat pad(Human) | 3331 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:107955465-107955753 | Rare:76; Clinvar (benign):1 | ||||
| chr7:107972990-107973183 | Rare:44; Clinvar (benign):1 | ||||
| chr7:107995802-107996046 | Rare:46 | ||||
| chr7:108004373-108004558 | Common:1; Rare:28 | ||||
| chr7:112113065-112113214 | Rare:23 | ||||
| chr7:112205427-112205534 | Rare:21 | ||||
| chr7:112205555-112205679 | Rare:29 | ||||
| chr7:113118541-113118671 | Common:1; Rare:42 | ||||
| chr7:116211430-116211474 | Common:1; Rare:12 | ||||
| chr7:128450516-128450776 | Rare:33 | ||||
| chr7:128454494-128454708 | Common:3; Rare:48 | ||||
| chr7:128530471-128530572 | Rare:26 | ||||
| chr7:130275353-130275508 | Common:1; Rare:27 | ||||
| chr7:130868886-130868982 | Common:2; Rare:15 | ||||
| chr7:130873960-130874206 | Rare:39 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box