Distal
omental fat pad(Human) | 3331 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:99392448-99392869 | Common:2; Rare:133 | ||||
| chr7:100335862-100336194 | Common:1; Rare:105 | ||||
| chr7:100546542-100546619 | Rare:15 | ||||
| chr7:100562478-100562595 | Common:2; Rare:19 | ||||
| chr7:101232473-101232602 | Common:1; Rare:64 | ||||
| chr7:101232651-101232867 | Rare:83 | ||||
| chr7:101240389-101240616 | Common:1; Rare:53 | ||||
| chr7:101820215-101820321 | Rare:18 | ||||
| chr7:101882953-101882993 | Common:1; Rare:12 | ||||
| chr7:101953590-101953678 | Rare:17 | ||||
| chr7:102822433-102822735 | Common:4; Rare:42 | ||||
| chr7:104940862-104941069 | Common:2; Rare:58 | ||||
| chr7:104983882-104983985 | Rare:50 | ||||
| chr7:105012570-105012859 | Common:2; Rare:93 | ||||
| chr7:105013018-105013233 | Common:1; Rare:77 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box