Distal
omental fat pad(Human) | 3331 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:50439103-50439290 | Rare:45 | ||||
| chr20:50470474-50470617 | Rare:27 | ||||
| chr20:50567842-50568069 | Common:1; Rare:46 | ||||
| chr20:52923188-52923457 | Common:1; Rare:53 | ||||
| chr20:52973277-52973305 | Rare:5 | ||||
| chr20:52975118-52975184 | Common:1; Rare:12 | ||||
| chr20:52976894-52977102 | Common:2; Rare:34 | ||||
| chr20:53054065-53054364 | Common:2; Rare:53 | ||||
| chr20:53579497-53579650 | Rare:31 | ||||
| chr20:53579926-53580013 | Rare:15 | ||||
| chr20:53592712-53592806 | Rare:21 | ||||
| chr20:53623468-53623553 | Rare:23 | ||||
| chr20:58997611-58997926 | Common:3; Rare:98 | ||||
| chr20:59159419-59159676 | Rare:52 | ||||
| chr20:59163635-59163821 | Common:1; Rare:32 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box