Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:67886510-67886750 | Common:1; Rare:45 | ||||
| chr2:68216637-68217154 | Common:28; Rare:259 | ||||
| chr2:68908430-68908781 | Common:4; Rare:135 | ||||
| chr2:68934020-68934390 | Common:1; Rare:59 | ||||
| chr2:69178357-69178603 | Common:4; Rare:52 | ||||
| chr2:69740824-69741410 | Common:10; Rare:185 | ||||
| chr2:69763161-69763561 | Rare:113 | ||||
| chr2:69975800-69976410 | Common:3; Rare:118 | ||||
| chr2:69989390-69989960 | Common:2; Rare:108 | ||||
| chr2:70034917-70035188 | Rare:136 | ||||
| chr2:70086340-70086883 | Common:9; Rare:409 | ||||
| chr2:70088266-70088392 | Common:1; Rare:39 | ||||
| chr2:70088400-70088850 | Rare:103 | ||||
| chr2:70108910-70109200 | Common:5; Rare:117 | ||||
| chr2:70123373-70123624 | Rare:90 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box