Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:37897562-37897962 | Common:5; Rare:134 | ||||
| chr2:37961990-37962660 | Common:4; Rare:176 | ||||
| chr2:38076795-38077194 | Common:2; Rare:205 | ||||
| chr2:38077131-38077326 | Common:2; Rare:96 | ||||
| chr2:38095290-38096552 | Common:15; Rare:509 | ||||
| chr2:38098730-38099090 | Common:1; Rare:81 | ||||
| chr2:38146910-38147780 | Common:14; Rare:381 | ||||
| chr2:38446910-38447610 | Common:15; Rare:313 | ||||
| chr2:38515410-38515660 | Common:4; Rare:134 | ||||
| chr2:38652566-38652966 | Common:12; Rare:184 | ||||
| chr2:38685393-38685665 | Common:1; Rare:36 | ||||
| chr2:38693169-38693796 | Common:14; Rare:199 | ||||
| chr2:38750118-38750541 | Common:9; Rare:220 | ||||
| chr2:38765834-38766930 | Common:9; Rare:442 | ||||
| chr2:39395935-39396335 | Common:2; Rare:179 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box