Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:12786400-12786850 | Common:2; Rare:227 | ||||
| chr19:12788302-12788932 | Rare:194 | ||||
| chr19:12789690-12790187 | Common:3; Rare:259 | ||||
| chr19:12790190-12790539 | Common:3; Rare:139 | ||||
| chr19:12793390-12793855 | Common:11; Rare:267 | ||||
| chr19:12885010-12885640 | Rare:401; Clinvar:3; Clinvar (benign):1; Clinvar (pathogenic):7 | ||||
| chr19:12912640-12913290 | Common:1; Rare:135 | ||||
| chr19:13005953-13006187 | Rare:49 | ||||
| chr19:13007540-13007940 | Common:2; Rare:72 | ||||
| chr19:13136010-13136440 | Rare:287 | ||||
| chr19:13152594-13153412 | Common:3; Rare:495 | ||||
| chr19:13154822-13155243 | Common:3; Rare:234 | ||||
| chr19:13155512-13156090 | Common:2; Rare:181 | ||||
| chr19:13162675-13163330 | Common:3; Rare:319 | ||||
| chr19:13163730-13164360 | Common:6; Rare:267 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box