Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:111905320-111905610 | Common:7; Rare:66 | ||||
| chr13:112213430-112213910 | Common:19; Rare:209 | ||||
| chr13:112606331-112606653 | Common:3; Rare:83 | ||||
| chr13:112906090-112906597 | Common:12; Rare:226 | ||||
| chr13:112913410-112913890 | Common:3; Rare:93 | ||||
| chr13:112930963-112931971 | Common:28; Rare:510 | ||||
| chr13:112943260-112943730 | Common:9; Rare:201 | ||||
| chr13:112943727-112944000 | Common:3; Rare:77 | ||||
| chr13:112983500-112984217 | Common:18; Rare:301 | ||||
| chr13:113013310-113013810 | Common:5; Rare:201 | ||||
| chr13:113153801-113154577 | Common:10; Rare:216 | ||||
| chr13:113291720-113292390 | Common:14; Rare:320 | ||||
| chr13:113331480-113331800 | Rare:52 | ||||
| chr13:113393900-113394330 | Common:8; Rare:267 | ||||
| chr13:113428020-113428420 | Common:1; Rare:92 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box