Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:129853701-129854321 | Common:9; Rare:284 | ||||
| chr11:129854240-129854740 | Common:1; Rare:133 | ||||
| chr11:129861745-129862386 | Common:15; Rare:267 | ||||
| chr11:129864650-129865400 | Common:1; Rare:284 | ||||
| chr11:130001456-130002060 | Common:6; Rare:265 | ||||
| chr11:130042020-130042330 | Rare:63 | ||||
| chr11:130089730-130090070 | Common:2; Rare:49 | ||||
| chr11:130121277-130122194 | Common:5; Rare:322 | ||||
| chr11:130160109-130160509 | Common:3; Rare:128 | ||||
| chr11:130390430-130390810 | Common:1; Rare:70 | ||||
| chr11:130510430-130510680 | Common:1; Rare:46 | ||||
| chr11:130535633-130535841 | Common:1; Rare:31 | ||||
| chr11:131198410-131198839 | Common:20; Rare:234 | ||||
| chr11:131694747-131695069 | Common:3; Rare:75 | ||||
| chr11:131896519-131896823 | Common:1; Rare:57 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box