Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:121466410-121467000 | Common:2; Rare:110 | ||||
| chr11:121468006-121468172 | Common:1; Rare:31 | ||||
| chr11:121469312-121469420 | Rare:9 | ||||
| chr11:121478339-121478524 | Common:1; Rare:40 | ||||
| chr11:121480020-121480260 | Rare:52 | ||||
| chr11:122581070-122581400 | Common:1; Rare:61 | ||||
| chr11:122817200-122817450 | Common:1; Rare:49 | ||||
| chr11:122883482-122883754 | Common:2; Rare:53 | ||||
| chr11:122923389-122923607 | Rare:38 | ||||
| chr11:123024911-123025425 | Common:6; Rare:191 | ||||
| chr11:123096340-123096780 | Common:2; Rare:121 | ||||
| chr11:123137260-123138060 | Common:19; Rare:264 | ||||
| chr11:123145127-123145530 | Common:24; Rare:140 | ||||
| chr11:123261201-123261904 | Common:7; Rare:175 | ||||
| chr11:123472507-123472907 | Common:4; Rare:134 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box