Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:1021362-1021990 | Common:15; Rare:270 | ||||
| chr1:1035920-1036230 | Common:1; Rare:83 | ||||
| chr1:1040764-1041351 | Common:24; Rare:331; Clinvar:5; Clinvar (benign):16 | ||||
| chr1:1059281-1059434 | Common:6; Rare:78 | ||||
| chr1:1059517-1059777 | Common:4; Rare:252 | ||||
| chr1:1063980-1064674 | Common:9; Rare:285 | ||||
| chr1:1067155-1067708 | Common:11; Rare:261 | ||||
| chr1:1067638-1068955 | Common:23; Rare:660 | ||||
| chr1:1069172-1069723 | Common:6; Rare:355 | ||||
| chr1:1079280-1079680 | Common:8; Rare:206 | ||||
| chr1:1079681-1079791 | Common:2; Rare:37 | ||||
| chr1:1079700-1079949 | Common:3; Rare:69 | ||||
| chr1:1080140-1080530 | Common:8; Rare:200 | ||||
| chr1:1113918-1115000 | Common:9; Rare:291 | ||||
| chr1:1114936-1115504 | Common:9; Rare:197 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box