Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:124463015-124463415 | Common:1; Rare:72 | ||||
| chrX:125205550-125205760 | Common:1; Rare:35 | ||||
| chrX:126065450-126065740 | Common:6; Rare:76 | ||||
| chrX:126459718-126459945 | Common:2; Rare:30 | ||||
| chrX:126460278-126460574 | Common:8; Rare:126 | ||||
| chrX:126723924-126724084 | Rare:34 | ||||
| chrX:129337043-129337703 | Common:19; Rare:383 | ||||
| chrX:129522200-129522630 | Common:1; Rare:58 | ||||
| chrX:129677859-129677998 | Rare:18 | ||||
| chrX:129678267-129678571 | Common:2; Rare:68 | ||||
| chrX:129931400-129931852 | Rare:214 | ||||
| chrX:129931920-129932606 | Common:3; Rare:207 | ||||
| chrX:129932850-129933240 | Common:1; Rare:75 | ||||
| chrX:129957060-129958212 | Rare:213 | ||||
| chrX:129961180-129961580 | Common:1; Rare:93 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box