Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:47365814-47366674 | Common:4; Rare:240 | ||||
| chrX:47513235-47513950 | Common:20; Rare:254 | ||||
| chrX:47523310-47523750 | Common:2; Rare:153 | ||||
| chrX:47541286-47541448 | Common:1; Rare:27 | ||||
| chrX:47556110-47556459 | Common:1; Rare:100 | ||||
| chrX:47955610-47956080 | Common:5; Rare:101 | ||||
| chrX:47956050-47956540 | Common:6; Rare:144 | ||||
| chrX:48021250-48021650 | Common:5; Rare:121 | ||||
| chrX:48531535-48531935 | Common:4; Rare:63 | ||||
| chrX:48737120-48737520 | Rare:146 | ||||
| chrX:48737480-48737947 | Common:2; Rare:83 | ||||
| chrX:48890329-48891046 | Common:3; Rare:160 | ||||
| chrX:48891337-48892130 | Common:2; Rare:208 | ||||
| chrX:49042159-49042331 | Rare:23 | ||||
| chrX:49155872-49156067 | Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box