Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:12689621-12690040 | Common:3; Rare:115 | ||||
| chrX:12741502-12741695 | Common:1; Rare:28 | ||||
| chrX:12747370-12747770 | Common:1; Rare:31 | ||||
| chrX:12946788-12947020 | Common:1; Rare:46 | ||||
| chrX:12947120-12947550 | Common:3; Rare:130 | ||||
| chrX:12976332-12976969 | Common:1; Rare:201 | ||||
| chrX:12978280-12979069 | Common:10; Rare:143 | ||||
| chrX:12984608-12984862 | Common:6; Rare:75 | ||||
| chrX:12988777-12989220 | Common:7; Rare:79 | ||||
| chrX:12993840-12994015 | Rare:18 | ||||
| chrX:12994099-12994861 | Common:9; Rare:162 | ||||
| chrX:12997880-12998350 | Common:1; Rare:48 | ||||
| chrX:13025370-13025730 | Common:2; Rare:34 | ||||
| chrX:13028817-13029540 | Common:4; Rare:164 | ||||
| chrX:13029850-13030190 | Common:1; Rare:63 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box