Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:137615889-137616622 | Common:8; Rare:361 | ||||
| chr9:137617184-137617744 | Common:1; Rare:222 | ||||
| chr9:137619785-137620271 | Common:1; Rare:125 | ||||
| chr9:137664713-137664968 | Common:4; Rare:52 | ||||
| chr9:138150183-138150583 | Common:12; Rare:177 | ||||
| chrX:314800-315250 | Common:4; Rare:341 | ||||
| chrX:316672-317287 | Common:13; Rare:358 | ||||
| chrX:319756-321129 | Common:12; Rare:905 | ||||
| chrX:323251-323934 | Common:30; Rare:256 | ||||
| chrX:981650-982150 | Common:5; Rare:96 | ||||
| chrX:989957-990308 | Common:8; Rare:117 | ||||
| chrX:990271-990442 | Common:2; Rare:43 | ||||
| chrX:1243053-1243526 | Common:11; Rare:334 | ||||
| chrX:1248530-1249035 | Rare:154 | ||||
| chrX:1249060-1249610 | Common:10; Rare:205 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box