Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:127574350-127575030 | Common:9; Rare:193 | ||||
| chr9:127599205-127599342 | Common:1; Rare:24 | ||||
| chr9:127608370-127608770 | Common:3; Rare:196 | ||||
| chr9:127613040-127613390 | Common:1; Rare:92 | ||||
| chr9:127721347-127721747 | Common:7; Rare:174 | ||||
| chr9:127828494-127828641 | Common:1; Rare:36 | ||||
| chr9:127931813-127932120 | Common:7; Rare:114 | ||||
| chr9:127953572-127953745 | Common:2; Rare:35 | ||||
| chr9:127955340-127955980 | Common:6; Rare:135 | ||||
| chr9:127965170-127965450 | Common:5; Rare:66 | ||||
| chr9:127965470-127965857 | Common:11; Rare:136 | ||||
| chr9:127965900-127966310 | Rare:76 | ||||
| chr9:127966838-127967776 | Common:7; Rare:191 | ||||
| chr9:127968540-127969128 | Common:10; Rare:231 | ||||
| chr9:127969469-127969943 | Common:4; Rare:188 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box